get
https://api-marketinsights.inovestor.com/api/indexhistorical/weekly
Returns weekly historical OHLC prices (Open/High/Low/Close) for one or more indices over a specified date range.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Available Indices
| Index Group | Index Name | Symbol |
|---|---|---|
| INXTSX | S&P/TSX | INXTSX:SPTSX |
| S&P/TSX 60 | INXTSX:SPTSX60 | |
| S&P/TSX Venture | INXTSX:SPTSXVEN | |
| INXSNP | S&P 500 | INXSNP:SPX |
| S&P 500 TR | INXSNP:SPXTR | |
| INXDJX | Dow Jones Industrial Average | INXDJX:DJI |
| INXNDX | Nasdaq Composite | INXNDX:CCMP |
| Nasdaq Inovestor Canada Index (NQICA) | INXNDX:NQICA |
