get
https://api-marketinsights.inovestor.com/api/currencies/historical/daily
Returns daily historical foreign exchange rates for one or more currency pairs over a specified date range.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Available Currencies
Pair ConventionCurrency pairs are presented using the "BaseQuote" format.
Example:
USDCADreturning0.75, means 1 CAD equals 0.75 USD
| Organic | Others | Synthetic (with any of these) |
|---|---|---|
| AUDUSD | EUXNOK | CAD |
| EURDKK | EUXGBP | USD |
| EURGBP | EUXDKK | GBP |
| EURCHF | EUXSEK | EUR |
| EURNOK | EUXUSD | JPY |
| EURJPY | EUXJPY | AUD |
| EURUSD | NZD | |
| USDCHF | NOK | |
| USDDKK | SEK | |
| USDNOK | HKD | |
| USDJPY | ZAR | |
| GBPUSD | SGD | |
| USDCAD | EUX | |
| EURSEK | ||
| USDHKD | ||
| USDSGD | ||
| USDZAR | ||
| NZDUSD | ||
| USDSEK |
